Status of the ChickenPi Computer System
  - Wed Mar 29 23:12:09 PDT 2023

-------------------------------------
   Light 1 : ON
   Light 2 : OFF
   Light 3 : OFF
   Light 4 : OFF
   Door    : CLOSE
          Top SW2:0
       Bottom SW1:1
-------------------------------------
   Feed Status  : 196,YEL1,YEL
           ToF  : 

 mm /  in
      Panel LEDS: GGYYR
                    *  
     Remote LEDS:  GYR
                    * 
-------------------------------------
   Solar gen    : 0 kW
   Solar peak   : 3.13 kW
   Solar prod   : 11.9 kWh
7 Day Solar production
   12/31/22 - 0.295 kW | 0.950 kWh
   12/30/22 - 0.388 kW | 1.60 kWh
   12/29/22 - 1.14 kW | 4.29 kWh
   12/28/22 - 4.23 kW | 19.5 kWh
   12/27/22 - 0.631 kW | 2.12 kWh
   12/26/22 - 1.09 kW | 3.67 kWh
   03/28/23 - 3.49 kW | 9.15 kWh
-------------------------------------
   Light sensor : 223902
   LUX Sensor   : 

 LUX
   CPU Temp     : 80.2 F
   CF CPU Temp  : 

 F
   On board temp: 51.4 F
   Ext 1-wire   : 44.2 F
   High/Low Temp: C=12.1/4.9  F=53.9/40.8
7 Day 1-Wire Hi/Lo Temperatures
   12/31/22 - C=14.6/9.3  F=58.4/48.7
   12/30/22 - C=16.2/12.5  F=61.2/54.5
   12/29/22 - C=12.2/8.3  F=54.0/46.9
   12/28/22 - C=14.3/1.9  F=57.7/35.4
   12/27/22 - C=14.8/7.3  F=58.7/45.1
   12/26/22 - C=9.6/5.7  F=49.3/42.3
   03/28/23 - C=11.9/5.1  F=53.4/41.3
-------------------------------------
   BME Temp     :  F
   BME Humidity :  %
   BME Pressure :  inHg
   High/Low Temp: C=17.9/10.2  F=64.3/50.4
7 Day Hi/Lo Temperatures
   12/31/22 - C=17.4/11.4  F=63.4/52.5
   12/30/22 - C=18.4/14.7  F=65.2/58.5
   12/29/22 - C=15.0/10.4  F=59.0/50.8
   12/28/22 - C=16.3/4.1  F=61.5/39.4
   12/27/22 - C=17.2/9.6  F=62.9/49.3
   12/26/22 - C=12.0/7.2  F=53.7/45.0
   03/28/23 - C=17.4/10.0  F=63.4/50.1
-------------------------------------
chickenpi2
   Uptime       : up 1 day, 15 hours, 49 minutes
   Boot time    : 2023-03-28 07:22:18
   IP Address   : 192.168.0.143 192.168.0.110 

   Uptime       : 

   Boot time    : 

   IP Address   : 

   Indicators   : 

--------------------------------------------------------
Graphs created every hour at 9 minutes past the hour
2

3

5

Graphs Created once a day
30

60

90

180

365