Status of the ChickenPi Computer System
- Sat Jun 14 00:37:17 PDT 2025
-------------------------------------
Light 1 : ON
Light 2 : OFF
Light 3 : OFF
Light 4 : OFF
Door : CLOSE
Top SW2:0
Bottom SW1:0
-------------------------------------
Feed Status : ,RED,RED
ToF : mm / in
Panel LEDS: GGYYR
*
Remote LEDS: GYR
*
-------------------------------------
Solar gen : 0 kW
Solar peak : 0 kW
Solar prod : 0 kWh
7 Day Solar production
12/31/23 - 1.74 kW | 7.35 kWh
12/30/23 - 3.96 kW | 13.5 kWh
12/29/23 - 3.35 kW | 7.28 kWh
12/28/23 - 4.26 kW | 12.1 kWh
12/27/23 - 1.83 kW | 5.27 kWh
12/26/23 - 4.06 kW | 11.4 kWh
06/13/25 - 5.12 kW | 38.8 kWh
-------------------------------------
Light sensor : 424411
LUX Sensor : LUX
CPU Temp : 101.4 F
CF CPU Temp : F
On board temp: 73.7 F
Ext 1-wire : 56.3 F
High/Low Temp: C=13.7/13.5 F=56.7/56.3
7 Day 1-Wire Hi/Lo Temperatures
12/31/23 - C=14.1/5.8 F=57.5/42.5
12/30/23 - C=15.9/7.1 F=60.6/44.9
12/29/23 - C=18.7/11.5 F=65.7/52.8
12/28/23 - C=16.5/10.8 F=61.8/51.5
12/27/23 - C=17.6/4.8 F=63.8/40.6
12/26/23 - C=13.9/5.2 F=57.0/41.4
06/13/25 - C=30.1/11.0 F=86.2/51.8
-------------------------------------
BME Temp : F
BME Humidity : %
BME Pressure : inHg
High/Low Temp: C=0/100.0 F=0/100.0
7 Day Hi/Lo Temperatures
12/31/23 - C=0/100.0 F=0/100.0
12/30/23 - C=0/100.0 F=0/100.0
12/29/23 - C=0/100.0 F=0/100.0
12/28/23 - C=0/100.0 F=0/100.0
12/27/23 - C=0/100.0 F=0/100.0
12/26/23 - C=0/100.0 F=0/100.0
06/13/25 - C=0/100.0 F=0/100.0
-------------------------------------
chickenpi2
Uptime : up 6 days, 35 minutes
Boot time : 2025-06-08 00:02:11
IP Address : 192.168.0.217 192.168.0.85
Uptime :
Boot time :
IP Address :
Indicators : ,
--------------------------------------------------------
Graphs created every hour at 9 minutes past the hour
Graphs Created once a day