Status of the ChickenPi Computer System
  - Tue Mar 18 16:37:22 PDT 2025

-------------------------------------
   Light 1 : OFF
   Light 2 : ON
   Light 3 : ON
   Light 4 : OFF
   Door    : CLOSE
          Top SW2:0
       Bottom SW1:0
-------------------------------------
   Feed Status  : ,RED,RED
           ToF  :  mm /  in
      Panel LEDS: GGYYR
                      *
     Remote LEDS:  GYR
                     *
-------------------------------------
   Solar gen    : 4.82 kW
   Solar peak   : 5.32 kW
   Solar prod   : 29.3 kWh
7 Day Solar production
   12/31/23 - 1.74 kW | 7.35 kWh
   12/30/23 - 3.96 kW | 13.5 kWh
   12/29/23 - 3.35 kW | 7.28 kWh
   12/28/23 - 4.26 kW | 12.1 kWh
   12/27/23 - 1.83 kW | 5.27 kWh
   12/26/23 - 4.06 kW | 11.4 kWh
   03/17/25 - 5.01 kW | 18.0 kWh
-------------------------------------
   Light sensor : 677002
   LUX Sensor   :  LUX
   CPU Temp     : 98.6 F
   CF CPU Temp  :  F
   On board temp: 68.0 F
   Ext 1-wire   : 60.6 F
   High/Low Temp: C=16.3/1.6  F=61.4/35.0
7 Day 1-Wire Hi/Lo Temperatures
   12/31/23 - C=14.1/5.8  F=57.5/42.5
   12/30/23 - C=15.9/7.1  F=60.6/44.9
   12/29/23 - C=18.7/11.5  F=65.7/52.8
   12/28/23 - C=16.5/10.8  F=61.8/51.5
   12/27/23 - C=17.6/4.8  F=63.8/40.6
   12/26/23 - C=13.9/5.2  F=57.0/41.4
   03/17/25 - C=14.5/7.3  F=58.2/45.2
-------------------------------------
   BME Temp     :  F
   BME Humidity :  %
   BME Pressure :  inHg
   High/Low Temp: C=0/100.0  F=0/100.0
7 Day Hi/Lo Temperatures
   12/31/23 - C=0/100.0  F=0/100.0
   12/30/23 - C=0/100.0  F=0/100.0
   12/29/23 - C=0/100.0  F=0/100.0
   12/28/23 - C=0/100.0  F=0/100.0
   12/27/23 - C=0/100.0  F=0/100.0
   12/26/23 - C=0/100.0  F=0/100.0
   03/17/25 - C=0/100.0  F=0/100.0
-------------------------------------
chickenpi2
   Uptime       : up 2 days, 16 hours, 35 minutes
   Boot time    : 2025-03-16 00:02:10
   IP Address   : 192.168.0.214 192.168.0.81 

   Uptime       : 
   Boot time    : 
   IP Address   : 
   Indicators   : ,
--------------------------------------------------------
Graphs created every hour at 9 minutes past the hour
2

3

5

Graphs Created once a day
30

60

90

180

365